Compare Christies Beach and Trigg's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Christies Beach | Trigg's Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.3 °C | 17.3 °C |
| Warmest sea | 21.3 °C February | 21.3 °C February |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 22 mm | 22 mm |
| Rain per year | 430 mm | 430 mm |
| Best months | January–March | January–March |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | 2.3 km | – |
| Surface | – | – |
| Places to eat (1 km) | 42 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 21.5 km | ADL · 29.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christies Beach | 8.5 | 8.7 | 8.5 | 6.7 | 4.0 | 3.0 | 3.0 | 3.0 | 3.3 | 5.1 | 7.3 | 7.9 |
| Trigg's Beach | 8.5 | 8.7 | 8.5 | 6.7 | 4.0 | 3.0 | 3.0 | 3.0 | 3.3 | 5.1 | 7.3 | 7.9 |