Compare Conjola Beach and Dee
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Conjola Beach | Dee |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.1 °C | 19.1 °C |
| Warmest sea | 22.6 °C February | 22.6 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 85 mm | 85 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.8/10 | 6.8/10 |
| Length | 3.6 km | 177 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 75.7 km | MYA · 80.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conjola Beach | 8.4 | 8.1 | 7.9 | 6.7 | 5.0 | 3.6 | 3.6 | 3.5 | 4.5 | 5.7 | 6.8 | 8.0 |
| Dee | 8.4 | 8.1 | 7.9 | 6.7 | 5.0 | 3.6 | 3.6 | 3.5 | 4.5 | 5.7 | 6.8 | 8.0 |