Compare Cooks Beach and Gravelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cooks Beach | Gravelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.2 °C | 14.1 °C |
| Warmest sea | 18.0 °C February | 17.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 73 mm | 73 mm |
| Rain per year | 660 mm | 660 mm |
| Best months | – | – |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 1.4 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 92.5 km | HBA · 87.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooks Beach | 3.6 | 4.1 | 3.8 | 3.0 | 2.5 | 2.4 | 2.5 | 2.3 | 2.5 | 2.5 | 2.3 | 2.7 |
| Gravelly Beach | 3.6 | 4.1 | 3.8 | 2.9 | 2.5 | 2.4 | 2.5 | 2.3 | 2.5 | 2.5 | 2.3 | 2.6 |