Compare Cooks River Beach and Silver Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cooks River Beach | Silver Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | inland | 20.0 °C |
| Warmest sea | – | 23.2 °C February |
| Months with sea ≥ 21 °C | – | 5 |
| Day high (Nov) | 25 °C | 23 °C |
| Rain (Nov) | 86 mm | 83 mm |
| Rain per year | 910 mm | 890 mm |
| Best months | March and November–January | January–March |
| Index (Nov) | 8.2/10 | 6.8/10 |
| Length | 320 m | 2.1 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 5 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 500 m | SYD · 7.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooks River Beach | 8.2 | 7.7 | 7.9 | 7.0 | 5.5 | 3.7 | 4.3 | 4.5 | 6.4 | 7.6 | 8.2 | 8.3 |
| Silver Beach | 8.6 | 8.2 | 8.1 | 7.3 | 5.9 | 4.1 | 4.2 | 4.1 | 5.2 | 6.1 | 6.8 | 7.9 |