Compare Cooloola Beach and Rainbow Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cooloola Beach | Rainbow Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 23.8 °C | 23.8 °C |
| Warmest sea | 26.5 °C February | 26.6 °C February |
| Months with sea ≥ 21 °C | 11 | 12 |
| Day high (Nov) | 24 °C | 26 °C |
| Rain (Nov) | 72 mm | 68 mm |
| Rain per year | 1,230 mm | 1,170 mm |
| Best months | November–May | April and October–November |
| Index (Nov) | 8.0/10 | 8.8/10 |
| Length | – | 2.5 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 15 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MCY · 60.8 km | HVB · 68.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooloola Beach | 7.8 | 7.5 | 7.7 | 8.1 | 7.5 | 6.5 | 6.4 | 6.3 | 7.0 | 7.3 | 8.0 | 8.0 |
| Rainbow Beach | 8.0 | 7.8 | 7.9 | 8.7 | 8.1 | 6.9 | 6.8 | 7.0 | 8.0 | 8.4 | 8.8 | 8.1 |