Compare Coot Shore and Sand Quarry Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Coot Shore | Sand Quarry Shore |
|---|---|---|
| Sea by month | – | – |
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 61 mm | 61 mm |
| Rain per year | 640 mm | 640 mm |
| Best months | January | January |
| Index (Nov) | 4.7/10 | 4.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LST · 63.9 km | LST · 65.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coot Shore | 8.1 | 7.3 | 5.8 | 4.0 | 4.0 | 3.9 | 4.0 | 3.7 | 3.8 | 3.9 | 4.7 | 6.2 |
| Sand Quarry Shore | 8.1 | 7.3 | 5.8 | 4.0 | 4.0 | 3.9 | 4.0 | 3.7 | 3.8 | 3.9 | 4.7 | 6.2 |