Compare Cooya Beach and Four Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cooya Beach | Four Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 27.3 °C | 27.4 °C |
| Warmest sea | 29.1 °C February | 29.1 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 28 °C |
| Rain (Nov) | 70 mm | 75 mm |
| Rain per year | 1,880 mm | 1,880 mm |
| Best months | May and August–November | May and August–November |
| Index (Nov) | 8.8/10 | 9.0/10 |
| Length | – | 4.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 2 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CNS · 59.7 km | CNS · 49.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooya Beach | 7.2 | 7.3 | 7.1 | 7.6 | 8.5 | 8.4 | 8.3 | 8.6 | 9.1 | 9.0 | 8.8 | 7.9 |
| Four Mile Beach | 7.3 | 7.3 | 7.3 | 8.0 | 8.8 | 8.6 | 8.6 | 9.1 | 9.4 | 9.2 | 9.0 | 8.0 |