Compare Cotters Beach and Norman Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cotters Beach | Norman Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.1 °C | 14.9 °C |
| Warmest sea | 18.8 °C February | 18.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 16 °C |
| Rain (Nov) | 77 mm | 70 mm |
| Rain per year | 850 mm | 810 mm |
| Best months | January–February | – |
| Index (Nov) | 4.4/10 | 2.5/10 |
| Length | – | 1.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 146 km | MBW · 158 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotters Beach | 7.6 | 7.5 | 6.5 | 4.3 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.0 | 4.4 | 6.0 |
| Norman Beach | 4.6 | 4.9 | 4.5 | 3.3 | 2.7 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 3.2 |