Compare Cylinder Beach and North Stradbroke Island
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cylinder Beach | North Stradbroke Island |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 24.0 °C | 24.0 °C |
| Warmest sea | 26.7 °C February | 26.6 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 95 mm | 102 mm |
| Rain per year | 1,270 mm | 1,230 mm |
| Best months | November–May | November–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 467 m | 38.0 km |
| Surface | Sand | – |
| Places to eat (1 km) | 10 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNE · 40.6 km | BNE · 41.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Beach | 7.8 | 7.6 | 7.7 | 8.0 | 7.5 | 6.4 | 6.3 | 6.3 | 6.8 | 7.2 | 7.7 | 7.9 |
| North Stradbroke Island | 7.8 | 7.7 | 7.8 | 8.1 | 7.4 | 6.4 | 6.3 | 6.3 | 6.9 | 7.2 | 7.7 | 7.9 |