Compare Dany Beach and Gym Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dany Beach | Gym Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.1 °C | 16.7 °C |
| Warmest sea | 20.9 °C February | 20.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 22 °C |
| Rain (Nov) | 18 mm | 19 mm |
| Rain per year | 340 mm | 380 mm |
| Best months | January–March | January–February |
| Index (Nov) | 6.0/10 | 5.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 100 km | KGC · 83.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dany Beach | 8.1 | 8.3 | 7.8 | 6.2 | 4.0 | 2.9 | 2.7 | 2.7 | 2.8 | 4.3 | 6.0 | 7.4 |
| Gym Beach | 8.0 | 8.0 | 7.1 | 5.7 | 3.8 | 2.9 | 2.5 | 2.6 | 2.7 | 3.8 | 5.4 | 6.7 |