Compare Descent Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Descent Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.8 °C | 13.2 °C |
| Warmest sea | 17.4 °C February | 16.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 66 mm | 66 mm |
| Rain per year | 690 mm | 690 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 40.8 km | HBA · 35.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descent Beach | 3.7 | 4.0 | 3.6 | 2.8 | 2.5 | 2.4 | 2.5 | 2.3 | 2.4 | 2.5 | 2.4 | 2.5 |
| Shelly Beach | 3.4 | 3.7 | 3.3 | 2.6 | 2.5 | 2.4 | 2.5 | 2.3 | 2.4 | 2.5 | 2.4 | 2.4 |