Compare Ditji Beach and Munda Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ditji Beach | Munda Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Northern Territory | Australia Northern Territory |
| Sea now (Nov) | 30.6 °C | 30.6 °C |
| Warmest sea | 31.0 °C December | 30.9 °C December |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 31 °C | 36 °C |
| Rain (Nov) | 103 mm | 109 mm |
| Rain per year | 1,420 mm | 1,430 mm |
| Best months | May–October | April–July |
| Index (Nov) | 8.5/10 | 6.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KNX · 172 km | KNX · 198 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ditji Beach | 6.9 | 7.0 | 7.3 | 9.0 | 9.3 | 9.4 | 9.6 | 9.7 | 9.7 | 9.3 | 8.5 | 7.2 |
| Munda Beach | 7.1 | 7.2 | 7.3 | 8.7 | 8.8 | 9.2 | 9.0 | 8.5 | 7.2 | 6.5 | 6.6 | 6.5 |