Compare Divers Shore and West Flat
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Divers Shore | West Flat |
|---|---|---|
| Sea by month | – | – |
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 66 mm | 66 mm |
| Rain per year | 880 mm | 880 mm |
| Best months | – | – |
| Index (Nov) | 3.7/10 | 3.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LST · 85.0 km | LST · 85.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divers Shore | 5.0 | 4.8 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.1 | 3.3 | 3.5 | 3.7 | 3.6 |
| West Flat | 5.0 | 4.8 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.1 | 3.3 | 3.5 | 3.7 | 3.6 |