Compare Dodd Beach and Tunkalilla Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dodd Beach | Tunkalilla Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.9 °C | 16.6 °C |
| Warmest sea | 20.7 °C February | 20.0 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 25 °C | 21 °C |
| Rain (Nov) | 22 mm | 23 mm |
| Rain per year | 430 mm | 450 mm |
| Best months | January–March | January–February |
| Index (Nov) | 7.2/10 | 5.3/10 |
| Length | 1.1 km | 4.9 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 55.2 km | KGC · 72.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodd Beach | 8.3 | 8.5 | 8.3 | 6.6 | 3.9 | 3.1 | 3.0 | 3.0 | 3.3 | 5.1 | 7.2 | 7.8 |
| Tunkalilla Beach | 7.7 | 7.5 | 6.8 | 5.4 | 3.3 | 2.7 | 2.5 | 2.6 | 2.7 | 3.7 | 5.3 | 6.5 |