Compare Dorothy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dorothy Beach |
| Sea by month |
|
| Country | Australia |
|---|
| Sea now (Nov) | 27.4 °C |
|---|
| Warmest sea | 29.0 °C April |
|---|
| Months with sea ≥ 21 °C | 12 |
|---|
| Day high (Nov) | 27 °C |
|---|
| Rain (Nov) | 70 mm |
|---|
| Rain per year | 1,140 mm |
|---|
| Best months | June–November |
|---|
| Index (Nov) | 8.4/10 |
|---|
| Length | – |
|---|
| Surface | – |
|---|
| Places to eat (1 km) | 0 |
|---|
| Lifeguard stations | 0 |
|---|
| Closest airport | XCH · 10.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Dorothy Beach | 7.8 | 7.8 | 7.8 | 7.8 | 8.1 | 8.3 | 8.4 | 8.8 | 8.7 | 8.7 | 8.4 | 8.1 |