Compare Dowling Beach and Lawrence Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dowling Beach | Lawrence Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.0 °C | 20.0 °C |
| Warmest sea | 23.2 °C February | 23.2 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 910 mm | 910 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 86 m | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 20 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 20.2 km | SYD · 19.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowling Beach | 8.5 | 8.2 | 8.4 | 7.5 | 5.9 | 4.2 | 4.3 | 4.3 | 5.8 | 7.0 | 7.7 | 8.2 |
| Lawrence Beach | 8.5 | 8.2 | 8.4 | 7.5 | 5.9 | 4.2 | 4.3 | 4.3 | 5.8 | 7.0 | 7.7 | 8.2 |