Compare Dunsborough Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dunsborough Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.0 °C | 19.0 °C |
| Warmest sea | 21.4 °C March | 21.4 °C March |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 33 mm | 33 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | 99 m |
| Surface | – | Sand |
| Places to eat (1 km) | 49 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 203 km | PER · 198 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunsborough Beach | 8.3 | 8.4 | 8.5 | 7.7 | 5.5 | 3.7 | 3.3 | 3.1 | 3.3 | 5.0 | 7.1 | 8.0 |
| Shelly Beach | 8.3 | 8.4 | 8.5 | 7.7 | 5.5 | 3.7 | 3.3 | 3.1 | 3.3 | 5.0 | 7.1 | 8.0 |