Compare East Beach and Four Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | East Beach | Four Mile Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 33 mm | 33 mm |
| Rain per year | 350 mm | 350 mm |
| Best months | February–March and November–December | February–March and November–December |
| Index (Nov) | 8.8/10 | 8.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MQL · 208 km | MGB · 207 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Beach | 7.7 | 8.6 | 9.2 | 8.1 | 4.8 | 4.2 | 4.2 | 4.1 | 5.2 | 8.0 | 8.8 | 8.8 |
| Four Mile Beach | 7.7 | 8.6 | 9.2 | 8.1 | 4.8 | 4.2 | 4.2 | 4.1 | 5.2 | 8.0 | 8.8 | 8.8 |