Compare East Woody Beach and Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | East Woody Beach | Town Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Northern Territory | Australia Northern Territory |
| Sea now (Nov) | 29.1 °C | 29.1 °C |
| Warmest sea | 29.8 °C December | 29.8 °C December |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 30 °C | 30 °C |
| Rain (Nov) | 40 mm | 40 mm |
| Rain per year | 1,380 mm | 1,380 mm |
| Best months | July–November | July–November |
| Index (Nov) | 9.2/10 | 9.2/10 |
| Length | 3.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GOV · 13.0 km | GOV · 10.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Woody Beach | 6.9 | 7.0 | 7.1 | 7.6 | 8.4 | 8.7 | 8.9 | 9.2 | 9.4 | 9.4 | 9.2 | 8.0 |
| Town Beach | 6.9 | 7.0 | 7.1 | 7.6 | 8.4 | 8.7 | 8.9 | 9.2 | 9.4 | 9.4 | 9.2 | 8.0 |