Compare Emu Point Beach and Ben Dearg Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Emu Point Beach | Ben Dearg Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.1 °C | 18.0 °C |
| Warmest sea | 20.5 °C April | 20.4 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 19 °C |
| Rain (Nov) | 41 mm | 46 mm |
| Rain per year | 610 mm | 700 mm |
| Best months | December–March | January–March |
| Index (Nov) | 6.7/10 | 4.4/10 |
| Length | 308 m | 580 m |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 14.0 km | ALH · 23.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emu Point Beach | 8.1 | 8.2 | 8.2 | 7.0 | 5.3 | 4.2 | 3.9 | 3.6 | 3.5 | 5.0 | 6.7 | 7.8 |
| Ben Dearg Beach | 6.3 | 6.5 | 6.3 | 5.7 | 4.8 | 3.5 | 3.2 | 3.0 | 2.9 | 3.5 | 4.4 | 5.4 |