Compare Farrell Shore and Deep Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Farrell Shore | Deep Shore |
|---|---|---|
| Sea by month | – | |
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | inland |
| Warmest sea | 16.8 °C February | – |
| Months with sea ≥ 21 °C | 0 | – |
| Day high (Nov) | 16 °C | 14 °C |
| Rain (Nov) | 78 mm | 85 mm |
| Rain per year | 1,130 mm | 1,260 mm |
| Best months | – | – |
| Index (Nov) | 2.7/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWT · 81.7 km | DPO · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farrell Shore | 4.7 | 4.9 | 3.6 | 2.8 | 2.5 | 2.4 | 2.3 | 2.1 | 2.3 | 2.6 | 2.7 | 2.9 |
| Deep Shore | 3.7 | 4.1 | 3.4 | 3.4 | 3.0 | 3.0 | 2.8 | 2.4 | 2.6 | 3.0 | 3.4 | 3.2 |