Compare Flatman Beach and Broad Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Flatman Beach | Broad Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.6 °C | 17.9 °C |
| Warmest sea | 21.2 °C February | 21.7 °C February |
| Months with sea ≥ 21 °C | 1 | 2 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 18 mm | 20 mm |
| Rain per year | 340 mm | 390 mm |
| Best months | January–March | January–March |
| Index (Nov) | 6.2/10 | 6.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 119 km | ADL · 65.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flatman Beach | 8.2 | 8.4 | 7.9 | 6.2 | 4.0 | 2.8 | 2.7 | 2.7 | 2.8 | 4.4 | 6.2 | 7.6 |
| Broad Beach | 8.5 | 8.6 | 8.1 | 6.2 | 3.8 | 2.8 | 2.7 | 2.8 | 2.9 | 4.5 | 6.4 | 7.7 |