Compare Flynn's Beach and Bartletts Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Flynn's Beach | Bartletts Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.5 °C | 21.6 °C |
| Warmest sea | 25.7 °C February | 24.9 °C February |
| Months with sea ≥ 21 °C | 9 | 8 |
| Day high (Nov) | 24 °C | 23 °C |
| Rain (Nov) | 124 mm | 120 mm |
| Rain per year | 1,320 mm | 1,240 mm |
| Best months | December–January | December–April |
| Index (Nov) | 7.6/10 | 7.0/10 |
| Length | 492 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 13 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PQQ · 6.0 km | PQQ · 16.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn's Beach | 8.1 | 7.6 | 7.6 | 7.7 | 6.9 | 5.3 | 5.3 | 5.6 | 6.6 | 6.9 | 7.6 | 8.3 |
| Bartletts Beach | 8.1 | 7.7 | 7.5 | 7.7 | 6.8 | 5.2 | 5.0 | 5.2 | 6.1 | 6.4 | 7.0 | 8.0 |