Compare Fossil Beach and Sandridge Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Fossil Beach | Sandridge Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.6 °C February | 20.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 23 °C |
| Rain (Nov) | 80 mm | 68 mm |
| Rain per year | 830 mm | 660 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.9/10 | 5.9/10 |
| Length | 45 m | 1.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 23 | 13 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 5.2 km | MEB · 12.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fossil Beach | 8.1 | 8.3 | 7.1 | 4.2 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 4.9 | 6.9 |
| Sandridge Beach | 8.2 | 8.4 | 7.8 | 5.1 | 3.1 | 2.9 | 2.9 | 2.9 | 3.0 | 3.9 | 5.9 | 7.6 |