Compare Foster Beach and Blossoms Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Foster Beach | Blossoms Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.9 °C | 17.7 °C |
| Warmest sea | 20.4 °C February | 20.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 24 °C |
| Rain (Nov) | 44 mm | 38 mm |
| Rain per year | 560 mm | 480 mm |
| Best months | January–April | December–March |
| Index (Nov) | 4.4/10 | 6.7/10 |
| Length | – | 851 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 139 km | ALH · 152 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Beach | 6.1 | 6.4 | 6.3 | 5.9 | 5.1 | 3.8 | 3.3 | 3.1 | 3.1 | 3.8 | 4.4 | 5.3 |
| Blossoms Beach | 7.9 | 8.1 | 8.0 | 7.2 | 5.5 | 4.0 | 3.7 | 3.4 | 4.0 | 5.5 | 6.7 | 7.6 |