Compare Fosters Beach and Birdrock Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Fosters Beach | Birdrock Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.6 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 84 mm | 84 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 5.3/10 |
| Length | 107 m | 694 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 8 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 29.8 km | MBW · 30.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fosters Beach | 8.1 | 8.2 | 7.5 | 4.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.3 | 7.1 |
| Birdrock Beach | 8.1 | 8.2 | 7.5 | 4.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.3 | 7.1 |