Compare Four Mile Beach and Sarina Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Four Mile Beach | Sarina Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.0 °C | 26.3 °C |
| Warmest sea | 28.2 °C February | 28.3 °C February |
| Months with sea ≥ 21 °C | 10 | 10 |
| Day high (Nov) | 25 °C | 27 °C |
| Rain (Nov) | 46 mm | 64 mm |
| Rain per year | 870 mm | 1,170 mm |
| Best months | April–May and October–December | April–May and September–November |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | 4.9 km | 1.0 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKY · 72.9 km | MKY · 27.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Mile Beach | 7.8 | 7.6 | 7.8 | 8.6 | 8.4 | 7.1 | 6.5 | 6.8 | 7.9 | 8.6 | 8.9 | 8.3 |
| Sarina Beach | 7.4 | 7.2 | 7.6 | 8.6 | 8.6 | 7.5 | 7.0 | 7.4 | 8.7 | 9.2 | 8.9 | 8.3 |