Compare Fox Beaches and Four Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Fox Beaches | Four Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.9 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 69 mm | 69 mm |
| Rain per year | 630 mm | 630 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | 396 m | 435 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 45.1 km | HBA · 49.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox Beaches | 4.7 | 4.9 | 4.5 | 3.3 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.5 |
| Four Mile Beach | 4.7 | 4.9 | 4.5 | 3.3 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.5 |