Compare Gap Beach and Chalkie's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gap Beach | Chalkie's Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 28.5 °C February | 28.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 33 mm | 33 mm |
| Rain per year | 750 mm | 750 mm |
| Best months | April–May and September–December | April–May and September–December |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HTI · 12.8 km | HTI · 15.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gap Beach | 8.0 | 7.9 | 7.8 | 8.5 | 8.6 | 8.0 | 7.5 | 7.7 | 8.6 | 9.0 | 9.0 | 8.6 |
| Chalkie's Beach | 8.0 | 7.9 | 7.8 | 8.5 | 8.6 | 8.0 | 7.5 | 7.7 | 8.6 | 9.0 | 9.0 | 8.6 |