Compare Gap Beach and Third Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Gap Beach | Third Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.6 °C | 22.6 °C |
| Warmest sea | 25.7 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 127 mm | 124 mm |
| Rain per year | 1,380 mm | 1,320 mm |
| Best months | November–February | December–January |
| Index (Nov) | 7.7/10 | 7.6/10 |
| Length | 873 m | 122 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PQQ · 63.4 km | PQQ · 44.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gap Beach | 8.0 | 7.6 | 7.4 | 7.5 | 6.8 | 5.2 | 5.2 | 5.4 | 6.6 | 6.9 | 7.7 | 8.2 |
| Third Beach | 8.1 | 7.6 | 7.6 | 7.7 | 6.9 | 5.4 | 5.3 | 5.6 | 6.6 | 6.9 | 7.6 | 8.3 |