Compare Golden Beach and Home Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Golden Beach | Home Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.9 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 71 mm | 71 mm |
| Rain per year | 960 mm | 960 mm |
| Best months | – | – |
| Index (Nov) | 2.2/10 | 2.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWT · 96.6 km | BWT · 95.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Beach | 3.0 | 3.6 | 3.4 | 2.5 | 1.9 | 1.8 | 1.5 | 1.5 | 1.8 | 2.0 | 2.2 | 2.2 |
| Home Beach | 3.0 | 3.6 | 3.4 | 2.5 | 1.9 | 1.8 | 1.5 | 1.5 | 1.8 | 2.0 | 2.2 | 2.2 |