Compare Goode Beach and Emu Point Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Goode Beach | Emu Point Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.1 °C | 18.1 °C |
| Warmest sea | 20.5 °C April | 20.5 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 23 °C |
| Rain (Nov) | 46 mm | 41 mm |
| Rain per year | 700 mm | 610 mm |
| Best months | January–March | December–March |
| Index (Nov) | 4.5/10 | 6.7/10 |
| Length | 3.1 km | 308 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 19.5 km | ALH · 14.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goode Beach | 6.3 | 6.5 | 6.3 | 5.8 | 4.9 | 3.5 | 3.2 | 3.0 | 2.9 | 3.6 | 4.5 | 5.4 |
| Emu Point Beach | 8.1 | 8.2 | 8.2 | 7.0 | 5.3 | 4.2 | 3.9 | 3.6 | 3.5 | 5.0 | 6.7 | 7.8 |