Compare Grasstree Beach and Town Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grasstree Beach | Town Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.3 °C | 26.3 °C |
| Warmest sea | 28.3 °C February | 28.3 °C February |
| Months with sea ≥ 21 °C | 10 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 1,170 mm | 1,170 mm |
| Best months | April–May and September–November | April–May and September–November |
| Index (Nov) | 8.9/10 | 8.9/10 |
| Length | 1.9 km | 679 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MKY · 25.1 km | MKY · 2.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grasstree Beach | 7.4 | 7.2 | 7.6 | 8.6 | 8.6 | 7.5 | 7.0 | 7.4 | 8.7 | 9.2 | 8.9 | 8.3 |
| Town Beach | 7.4 | 7.2 | 7.6 | 8.6 | 8.6 | 7.5 | 7.1 | 7.5 | 8.8 | 9.2 | 8.9 | 8.3 |