Compare Great Mermaid Beach and Dutchies Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Great Mermaid Beach | Dutchies Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.6 °C | 20.3 °C |
| Warmest sea | 23.8 °C February | 23.4 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 105 mm | 105 mm |
| Rain per year | 1,130 mm | 1,130 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.8/10 | 6.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 35.8 km | NTL · 29.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Mermaid Beach | 8.2 | 7.9 | 7.8 | 7.5 | 5.9 | 4.3 | 4.0 | 4.3 | 5.4 | 6.1 | 6.8 | 7.9 |
| Dutchies Beach | 8.2 | 7.9 | 7.8 | 7.4 | 5.8 | 4.2 | 3.9 | 4.2 | 5.3 | 6.0 | 6.7 | 7.7 |