Compare Hall Beach and Boord Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hall Beach | Boord Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.7 °C | 16.8 °C |
| Warmest sea | 18.3 °C January | 18.5 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 29 °C | 25 °C |
| Rain (Nov) | 15 mm | 15 mm |
| Rain per year | 300 mm | 300 mm |
| Best months | February–April and November–December | November–March |
| Index (Nov) | 7.3/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PLO · 90.1 km | PLO · 140 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall Beach | 6.8 | 7.3 | 7.7 | 7.5 | 5.0 | 3.4 | 3.1 | 3.3 | 4.9 | 6.9 | 7.3 | 7.5 |
| Boord Beach | 7.7 | 7.7 | 7.6 | 6.5 | 4.6 | 3.3 | 2.9 | 3.0 | 4.0 | 5.7 | 7.2 | 7.4 |