Compare Halls Head Beach and Tims Thicket Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Halls Head Beach | Tims Thicket Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.2 °C | 19.2 °C |
| Warmest sea | 22.1 °C February | 22.1 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 27 °C | 22 °C |
| Rain (Nov) | 26 mm | 30 mm |
| Rain per year | 640 mm | 750 mm |
| Best months | March–April and December | January–March |
| Index (Nov) | 7.9/10 | 6.4/10 |
| Length | 701 m | 530 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 69.1 km | PER · 86.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls Head Beach | 7.7 | 8.2 | 8.9 | 8.4 | 5.8 | 4.0 | 3.6 | 3.4 | 3.6 | 5.9 | 7.9 | 8.4 |
| Tims Thicket Beach | 8.5 | 8.7 | 8.6 | 7.4 | 5.7 | 4.2 | 3.2 | 3.1 | 3.4 | 4.8 | 6.4 | 8.0 |