Compare Hawker Beach and Mount Martha Beach South
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hawker Beach | Mount Martha Beach South |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 15.7 °C |
| Warmest sea | 20.6 °C February | 19.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 84 mm | 84 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 5.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 31.7 km | MBW · 33.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawker Beach | 8.1 | 8.2 | 7.5 | 4.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.3 | 7.1 |
| Mount Martha Beach South | 7.8 | 7.9 | 7.2 | 4.7 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.0 | 6.8 |