Compare House Beach and Trigelow Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | House Beach | Trigelow Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.9 °C | 18.0 °C |
| Warmest sea | 20.5 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 41 mm | 41 mm |
| Rain per year | 440 mm | 440 mm |
| Best months | January–March | January–March |
| Index (Nov) | 5.5/10 | 5.5/10 |
| Length | 92 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 169 km | ALH · 176 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Beach | 7.3 | 7.6 | 7.3 | 6.6 | 5.5 | 4.1 | 3.5 | 3.3 | 3.9 | 4.8 | 5.5 | 6.5 |
| Trigelow Beach | 7.4 | 7.6 | 7.3 | 6.6 | 5.4 | 4.1 | 3.4 | 3.3 | 3.9 | 4.8 | 5.5 | 6.6 |