Compare Hutchinson Beach and Thorny Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Hutchinson Beach | Thorny Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.2 °C | 15.2 °C |
| Warmest sea | 18.9 °C February | 18.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 79 mm | 79 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 449 m | 567 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 61.0 km | MBW · 59.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson Beach | 7.0 | 7.0 | 6.2 | 4.3 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.0 | 4.0 | 5.4 |
| Thorny Beach | 7.0 | 7.0 | 6.2 | 4.3 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.0 | 4.0 | 5.4 |