Compare Jane Spiers Beach and Whale Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jane Spiers Beach | Whale Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia New South Wales |
| Sea now (Nov) | 17.6 °C | 17.9 °C |
| Warmest sea | 21.5 °C February | 21.7 °C February |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 830 mm | 830 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.9/10 | 5.0/10 |
| Length | 268 m | – |
| Surface | Sand and large rocks | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 49.1 km | MIM · 21.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane Spiers Beach | 7.6 | 7.2 | 6.8 | 5.8 | 4.2 | 3.4 | 3.2 | 3.1 | 3.3 | 4.0 | 4.9 | 6.2 |
| Whale Beach | 7.7 | 7.2 | 6.9 | 5.9 | 4.3 | 3.5 | 3.3 | 3.1 | 3.3 | 4.1 | 5.0 | 6.3 |