Compare Jasper Beach and Yeagarup Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jasper Beach | Yeagarup Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.3 °C | 18.4 °C |
| Warmest sea | 20.5 °C March | 20.8 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 22 °C |
| Rain (Nov) | 35 mm | 44 mm |
| Rain per year | 770 mm | 840 mm |
| Best months | December–March | January–March |
| Index (Nov) | 6.5/10 | 5.9/10 |
| Length | 7.4 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 210 km | ALH · 196 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Beach | 8.1 | 8.3 | 8.2 | 7.2 | 5.0 | 3.6 | 3.3 | 3.1 | 3.2 | 4.7 | 6.5 | 7.9 |
| Yeagarup Beach | 8.2 | 8.3 | 8.3 | 6.7 | 4.8 | 3.6 | 3.2 | 3.1 | 3.1 | 4.3 | 5.9 | 7.7 |