Compare Jemisons Beach and Brou Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jemisons Beach | Brou Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.6 °C | 18.6 °C |
| Warmest sea | 22.2 °C February | 22.2 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 930 mm | 930 mm |
| Best months | January–April | January–April |
| Index (Nov) | 4.6/10 | 4.6/10 |
| Length | 754 m | 6.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 22.3 km | MYA · 26.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jemisons Beach | 6.8 | 6.6 | 6.7 | 6.2 | 4.9 | 3.3 | 3.3 | 3.1 | 3.5 | 3.9 | 4.6 | 5.7 |
| Brou Beach | 6.8 | 6.6 | 6.7 | 6.2 | 4.9 | 3.3 | 3.3 | 3.1 | 3.5 | 3.9 | 4.6 | 5.7 |