Compare Jims Beach and Turtle Beaches
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jims Beach | Turtle Beaches |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 24.4 °C | 24.4 °C |
| Warmest sea | 28.2 °C March | 28.2 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 5 mm | 5 mm |
| Rain per year | 290 mm | 290 mm |
| Best months | February–May and August–December | February–May and August–December |
| Index (Nov) | 9.2/10 | 9.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LEA · 46.8 km | LEA · 47.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jims Beach | 8.7 | 8.9 | 8.8 | 9.2 | 9.2 | 8.7 | 8.5 | 8.8 | 8.9 | 9.3 | 9.2 | 9.2 |
| Turtle Beaches | 8.7 | 8.9 | 8.8 | 9.2 | 9.2 | 8.7 | 8.5 | 8.8 | 8.9 | 9.3 | 9.2 | 9.2 |