Compare Johnsons Beach and Submarine Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Johnsons Beach | Submarine Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.6 °C | 21.0 °C |
| Warmest sea | 23.8 °C February | 24.2 °C March |
| Months with sea ≥ 21 °C | 6 | 7 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 113 mm | 113 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.7/10 | 7.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 57.1 km | NTL · 72.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnsons Beach | 8.5 | 8.0 | 8.0 | 7.7 | 6.1 | 4.4 | 4.4 | 4.8 | 6.1 | 7.0 | 7.7 | 8.1 |
| Submarine Beach | 8.5 | 8.0 | 8.0 | 7.7 | 6.2 | 4.5 | 4.5 | 4.9 | 6.2 | 7.1 | 7.8 | 8.3 |