Compare Jolly Beach and Butlers Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Jolly Beach | Butlers Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.5 °C | 16.8 °C |
| Warmest sea | 20.0 °C February | 20.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 19 mm | 19 mm |
| Rain per year | 380 mm | 380 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.3/10 | 5.4/10 |
| Length | – | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 71.1 km | KGC · 64.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Beach | 7.9 | 7.8 | 7.0 | 5.6 | 3.7 | 2.9 | 2.6 | 2.6 | 2.7 | 3.8 | 5.3 | 6.6 |
| Butlers Beach | 8.1 | 8.0 | 7.2 | 5.8 | 3.7 | 2.8 | 2.5 | 2.6 | 2.7 | 3.8 | 5.4 | 6.8 |