Compare Josephine Beach and Hoseason Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Josephine Beach | Hoseason Beach |
| Sea by month |
|
|
| Country | Australia | Australia |
|---|
| Sea now (Nov) | 1.7 °C | 1.7 °C |
|---|
| Warmest sea | 3.3 °C February | 3.3 °C February |
|---|
| Months with sea ≥ 21 °C | 0 | 0 |
|---|
| Day high (Nov) | 2 °C | 2 °C |
|---|
| Rain (Nov) | 102 mm | 102 mm |
|---|
| Rain per year | 1,330 mm | 1,330 mm |
|---|
| Best months | – | – |
|---|
| Index (Nov) | 1.3/10 | 1.3/10 |
|---|
| Length | – | 2.0 km |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Josephine Beach | 1.3 | 1.3 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 |
| Hoseason Beach | 1.3 | 1.3 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 |