Compare Keeley Beach and Doctors Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Keeley Beach | Doctors Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.3 °C | 17.2 °C |
| Warmest sea | 18.9 °C January | 18.9 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 14 mm | 14 mm |
| Rain per year | 260 mm | 260 mm |
| Best months | October–April | November–April |
| Index (Nov) | 7.4/10 | 7.4/10 |
| Length | – | 704 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CED · 69.8 km | CED · 87.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeley Beach | 7.4 | 7.8 | 7.8 | 7.7 | 5.4 | 3.6 | 3.2 | 3.7 | 5.3 | 7.2 | 7.4 | 7.7 |
| Doctors Beach | 7.4 | 7.8 | 7.8 | 7.7 | 5.4 | 3.6 | 3.2 | 3.7 | 5.3 | 7.1 | 7.4 | 7.6 |