Compare Kennedia Beach and Cressy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kennedia Beach | Cressy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.9 °C |
| Warmest sea | 17.7 °C February | 17.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 66 mm | 66 mm |
| Rain per year | 620 mm | 620 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | 350 m | 518 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 90.0 km | HBA · 87.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedia Beach | 5.7 | 5.6 | 4.9 | 3.4 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.2 | 4.3 |
| Cressy Beach | 5.7 | 5.6 | 4.9 | 3.4 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.2 | 4.3 |