Compare Kings Beach and Queens Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kings Beach | Queens Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.7 °C | 26.8 °C |
| Warmest sea | 28.7 °C February | 28.8 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 26 °C |
| Rain (Nov) | 37 mm | 30 mm |
| Rain per year | 840 mm | 690 mm |
| Best months | April–May and September–December | April–May and September–December |
| Index (Nov) | 9.1/10 | 9.0/10 |
| Length | 1.7 km | 3.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPP · 62.3 km | PPP · 66.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings Beach | 7.6 | 7.6 | 8.0 | 8.7 | 8.9 | 8.2 | 7.7 | 8.0 | 9.0 | 9.2 | 9.1 | 8.6 |
| Queens Beach | 7.9 | 7.8 | 7.9 | 8.5 | 8.6 | 8.0 | 7.6 | 7.8 | 8.5 | 8.9 | 9.0 | 8.5 |