Compare Kiyong Beach and Shellharbour North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kiyong Beach | Shellharbour North Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.6 °C | 19.6 °C |
| Warmest sea | 23.0 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 920 mm | 920 mm |
| Best months | January–March | January–March |
| Index (Nov) | 5.3/10 | 5.3/10 |
| Length | – | 995 m |
| Surface | – | Sand |
| Places to eat (1 km) | 2 | 34 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 71.6 km | SYD · 75.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyong Beach | 7.5 | 7.2 | 7.3 | 6.7 | 5.5 | 3.9 | 3.6 | 3.5 | 4.2 | 4.8 | 5.3 | 6.5 |
| Shellharbour North Beach | 7.5 | 7.2 | 7.3 | 6.7 | 5.5 | 3.9 | 3.6 | 3.5 | 4.2 | 4.8 | 5.3 | 6.5 |